Financial calendar
Please note that the financial calendar is constantly updated.
| Location | ||
|---|---|---|
| 12.01. | Traffic figures December 2008 | |
| 10.02. | Traffic figures January 2009 | |
| 10.03. | Traffic figures February 2009 | |
| 11.03. | Accounts press conference and analysts’ conference on the annual financial statements for 2008 | Frankfurt |
| 09.04. | Traffic figures March 2009 | |
| 24.04. | Annual General Meeting, Cologne | Cologne |
| 30.04. | Publication 1st Interim Report January-March 2009 | Frankfurt |
| 12.05. | Traffic figures April 2009 | |
| 10.06. | Traffic figures May 2009 | |
| 09.07. | Traffic figures June 2009 | |
| 30.07. | Publication 2nd Interim Report Januar-June 2009 | Frankfurt |
| 11.08. | Traffic figures July 2009 | |
| 01.09 | WestLB Mobility Day | Frankfurt |
| 09.09. | Traffic figures August 2009 | |
| 09.10. | Traffic figures September 2009 | |
| 29.10. | Publication 3rd Interim Report January-September 2009 | Frankfurt |
| 29.10. | Accounts press conference and analysts’ conference on the 3rd Interim Report | |
| 10.11. | Traffic figures October 2009 | |
| 09.12. | Traffic figures November 2009 |
| Location | ||
|---|---|---|
| 13.01. | Dresdner Kleinwort German Investment Seminar | New York |
| 19.01. | Roadshow (Royal Bank of Scotland) | London |
| 20.01. | Cheuvreux German Corporate Conference | Frankfurt |
| 13.03. | Roadshow (Commerzbank) | Frankfurt |
| 17.03. | Roadshow USA (Citigroup) | New York / Boston |
| 25.03. | Roadshow (Societe Generale) | Paris |
| 26.03. | Roadshow (Societe Generale) | London |
| 31.03. | Roadshow (Commerzbank) | Frankfurt |
| 05.05. | Roadshow (MainFirst) | Dublin |
| 06.05. | Roadshow (NCB Stockbrokers) | Edinburgh |
| 06.05 | Roadshow (WetLB) | Lisbon |
| 27.05 | Roadshow (Unicredit) | Vienna |
| 29.05 | Roadshow (Deutsche Bank) | Zurich |
| 03.06 | Roadshow (Metzler) | Munich |
| 04.06 | Roadshow (MainFirst) | Milan |
| 09.06 | Roadshow Skandinavien (Unicredit) | Oslo / Stockholm |
| 10.06 | Roadshow Skandinavien (Unicredit) | Helsinki |
| 23.06. | Deutsche Bank German Corporate Conference | Frankfurt |
| 25.06 | Investor Day (Lufthansa) | Seeheim |
| 01.09. | WestLB Mobility Day | Frankfurt |
| 14.09. | UBS Transport Conference | London |
| Location | ||
|---|---|---|
| 12.01. | Traffic figures December 2009 | |
| 09.02. | Traffic figures January 2010 | |
| 09.03. | Traffic figures February 2010 | |
| 11.03. | Accounts press conference and analysts’ conference on the annual financial statements for 2009 | |
| 09.04. | Traffic figures March 2010 | |
| 29.04. | Annual General Meeting | Berlin |
| 05.05. | Publication 1st Interim Report January-March 2010 | |
| 11.05. | Traffic figures April 2010 | |
| 09.06. | Traffic figures May 2010 | |
| 09.07. | Traffic figures June 2010 | |
| 29.07. | Publication 2nd Interim Report Januar-June 2010 | |
| 10.08. | Traffic figures July 2010 | |
| 09.09. | Traffic figures August 2010 | |
| 11.10. | Traffic figures September 2010 | |
| 28.10. | Accounts press conference and analysts’ conference on the 3rd Interim Report Januar-September 2010 | |
| 09.11. | Traffic figures October 2010 | |
| 09.12. | Traffic figures November 2010 |
| 20/11/2009, 05:35 pm CET |
| LHA.XE: 10.71 EUR (-0.79 %) |
Jobst Honig
Investor Relations Manager
+49 69 696 28011
jobst.honig(at)dlh.de
Gregor Schleußner
Investor Relations Manager
+49 69 696 28012
gregor.schleussner(at)dlh.de
Jobst Honig
Investor Relations Manager
+49 69 696 28011
jobst.honig(at)dlh.de
Gregor Schleußner
Investor Relations Manager
+49 69 696 28012
gregor.schleussner(at)dlh.de
Anja Schurr
Investor Relations Manager,
Annual General Meeting
+49 69 696 - 28009
anja.schurr(at)dlh.de
Elisabeth Bär
Investor Relations Manager,
Annual General Meeting
+49 69 696 - 28005
elisabeth.baer(at)dlh.de
Patrick Winter
Investor Relations Manager,
Share register
+49 69 696 - 28006
patrick.winter(at)dlh.de
Andrea Heinen
Creditor Relations Manager
+49 69 696 - 72316
andrea.heinen(at)dlh.de
Stefan Rost
Creditor Relations Manager
+49 69 696 - 72318
stefan.rost(at)dlh.de
