Lufthansa Group key figures at a glance
| 2008 | 2007 | Change in % | ||
|---|---|---|---|---|
| Revenue | €m | 24,870 | 22,420 | 10.9 |
| - of which traffic revenue | €m | 19,998 | 17,568 | 13.8 |
| Operating result | €m | 1,354 | 1,378 | -1.7 |
| EBIT | €m | 976 | 1,807 | -46 |
| EBITDA | €m | 2,421 | 3,023 | -20 |
| Net profit/loss for the period | €m | 599 | 1,655 | -63.8 |
| 2008 | 2007 | Change in % | ||
|---|---|---|---|---|
| Total assets | €m | 22,408 | 22,320 | 0.4 |
| Equity ration | % | 30.9 | 30.9 | |
| Net liquidity | €m | 125 | 768 | -83.7 |
| Cash flow from operating activities | €m | 2,473 | 2,862 | -13.6 |
| Capital expenditure | €m | 2,154 | 1,378 | 56.3 |
| 2008 | 2007 | Change in (%) | ||
|---|---|---|---|---|
| Operating margin* | % | 6.1 | 6.9 | -0.8 P. |
| EBITDA margin | % | 9.7 | 13.5 | -3.8 P. |
| CVA | €m | 654 | 1,546 | -57.7 |
| CFROI | % | 12.5 | 17.2 | -4.7 P. |
* Ratio for comparability with other airlines: (operating result + reversals of provisions/revenue. Date of disclosure: 11 March 2009)
| 2008 | 2007 | Change in % | ||
|---|---|---|---|---|
| Share price at year end | € | 11.19 | 18.22 | -38.6 |
| Earnings per share | € | 1.31 | 3.61 | -63.7 |
| Dividend per share | € | 0.7 | 1.25 | -44 |
| 2008 | 2007 | Change in % | ||
|---|---|---|---|---|
| Passengers | tsd. | 70,543 | 62,894 | 12.2 |
| Freight mail | tsd. t | 1,918 | 1,911 | 0.4 |
| Passenger load-factor | % | 78.9 | 77.4 | -0.9 P. |
| Cargo load-factor | % | 62.9 | 73.2 | -4.5 P. |
| Number of flights | 830,819 | 749.431 | 10.9 |
** Since 1 January 2008, the Lufthansa Group the number guests values after ICAO standard determined. The previous year's figures have been adjusted accordingly.
| 2008 | 2007 | Change in % | ||
|---|---|---|---|---|
| Average number of employees | 108,123 | 100.779 | 7.3 |
This consolidated financial statement for the period to 31 December 2008 was drawn up in accordance with International Financial Reporting Standards (IFRS) taking into account the standards applicable since 1 January 2007. The previous year’s key data has been adjusted. This may lead to deviations from the results published a year ago.
| 20/11/2009, 05:35 pm CET |
| LHA.XE: 10.71 EUR (-0.79 %) |
Jobst Honig
Investor Relations Manager
+49 69 696 28011
jobst.honig(at)dlh.de
Gregor Schleußner
Investor Relations Manager
+49 69 696 28012
gregor.schleussner(at)dlh.de
Jobst Honig
Investor Relations Manager
+49 69 696 28011
jobst.honig(at)dlh.de
Gregor Schleußner
Investor Relations Manager
+49 69 696 28012
gregor.schleussner(at)dlh.de
Anja Schurr
Investor Relations Manager,
Annual General Meeting
+49 69 696 - 28009
anja.schurr(at)dlh.de
Elisabeth Bär
Investor Relations Manager,
Annual General Meeting
+49 69 696 - 28005
elisabeth.baer(at)dlh.de
Patrick Winter
Investor Relations Manager,
Share register
+49 69 696 - 28006
patrick.winter(at)dlh.de
Andrea Heinen
Creditor Relations Manager
+49 69 696 - 72316
andrea.heinen(at)dlh.de
Stefan Rost
Creditor Relations Manager
+49 69 696 - 72318
stefan.rost(at)dlh.de
