Issued capital
Overview
- Year2007
- Issued capital EUR 1,172,320,184.32
- Number of shares 457,937,572
- Shareholder 336,300
- Institutional investors 73,5 %
- Private investors 26,5 %
- Free float 100 %
| Year | Increase in millions | Equity capital | Goverment stake | ||
|---|---|---|---|---|---|
| DM | EUR | DM | EUR | in % | |
| 1953 | - | - | 6.0 | 3.1 | 75.00 |
| 1953 | 19.0 | 9.7 | 25.0 | 12.8 | 84.50 |
| 1954 | 25.0 | 12.8 | 50.0 | 25.6 | 85.44 |
| 1955 | 30.0 | 15.3 | 80.0 | 40.9 | 72.32 |
| 1956 | 40.0 | 20.5 | 120.0 | 61.4 | 74.97 |
| 1960 | 70.0 | 35.8 | 250.0 | 127.8 | 85.25 |
| 1965 | 150.0 | 76.7 | 400.0 | 204.5 | 74.31 |
| 1975 | 200.0 | 102.3 | 600.0 | 306.8 | 74.31 |
| 1979 | 300.0 | 153.4 | 900.0 | 460.2 | 74.31 |
| 1987 | 300.0 | 153.4 | 1,200.0 | 613.6 | 65.38 |
| 1988 | 313.5 | 160.3 | 1,520.0 | 777.2 | 51.62 |
| 1990 | 6.5 | 3.3 | 1,526.0 | 780.2 | 51.42 |
| 1994 | 382.0 | 195.3 | 1,908.0 | 975.5 | 35.68 |
| 1997 | - | - | 1,908.0 | 975.5 | 0 |
| 1999* | 2.6 | 1.4 | - | 976.9 | 0 |
| 2004 | - | 195.4 | - | 1,172.3 | 0 |
* Equity capital converted into euros and rounded to 976.896.00 euros through the partial transfer of reserves (Balance Sheet as of 31 December 1998)
| 20/11/2009, 05:35 pm CET |
| LHA.XE: 10.71 EUR (-0.79 %) |
Jobst Honig
Investor Relations Manager
+49 69 696 28011
jobst.honig(at)dlh.de
Gregor Schleußner
Investor Relations Manager
+49 69 696 28012
gregor.schleussner(at)dlh.de
Jobst Honig
Investor Relations Manager
+49 69 696 28011
jobst.honig(at)dlh.de
Gregor Schleußner
Investor Relations Manager
+49 69 696 28012
gregor.schleussner(at)dlh.de
Anja Schurr
Investor Relations Manager,
Annual General Meeting
+49 69 696 - 28009
anja.schurr(at)dlh.de
Elisabeth Bär
Investor Relations Manager,
Annual General Meeting
+49 69 696 - 28005
elisabeth.baer(at)dlh.de
Patrick Winter
Investor Relations Manager,
Share register
+49 69 696 - 28006
patrick.winter(at)dlh.de
Andrea Heinen
Creditor Relations Manager
+49 69 696 - 72316
andrea.heinen(at)dlh.de
Stefan Rost
Creditor Relations Manager
+49 69 696 - 72318
stefan.rost(at)dlh.de
