The Lufthansa share
The Lufthansa share has been traded on all German stock exchanges since 1966. In addition to floor trading, it is also traded electronically using the XETRA system. It is a DAX index share and is listed in the German Stock Exchange’s Prime Standard.
Overview
- Year 2008
- Issued capital EUR 1.172.320.184,32
- Number of shares 457.937.572
- Shareholders 344.000
| 2008 | 2007 | 2006 | 2005 | 2004 | ||
|---|---|---|---|---|---|---|
| Year-end share price | € | 11,19 | 18,22 | 20,85 | 12,51 | 10,55 |
| Highest share price | € | 18,32 | 22,72 | 21,03 | 12,51 | 15,21 |
| Lowest share price | € | 8,99 | 17,17 | 12,29 | 9,95 | 8,63 |
| Number of shares | m | 457,9 | 457,9 | 457,9 | 457,9 | 457,9 |
| market value at year end | €bn | 5,1 | 8,3 | 9,6 | 5,7 | 4,8 |
| Result per share | € | 1,31 | 3,61 | 1,75 | 0,99 | 0,94 |
| Cash flow from operating activities per share | € | 5,40 | 6,25 | 4,60 | 4,27 | 4,11 |
| Dividend per share | € | 0,70 | 1,25 | 0,70 | 0,50 | 0,30 |
| Dividend yield (gross) | % | 6,3 | 6,9 | 3,4 | 4,0 | 2,8 |
| Dividend | €m | 320,5 | 572,4 | 321,0 | 229,0 | 137,0 |
| Total Shareholder return | % | – 31,7 | – 6,6 | + 70,7 | + 21,4 | – 20,4 |
Lufthansa share trading
At German stock exchanges Lufthansa shares are traded at all German stock exchanges. Lufthansa is a DAX index share and it is listed in the Frankfurt Stock Exchange’s Prime Standard quality segment.
In the USA, trading is via a sponsored American Depositary Receipt (ADR) programme that is initially limited to one per cent of the issued capital. The depositary is the Bank of New York. ADRs are depositary certificates traded on US stock exchanges instead of foreign shares. One Lufthansa ADR corresponds to one Lufthansa share.
| ISIN International Security Identification Number | DE0008232125 |
| Security identification number | 823212 |
| ADR programme code | DLAKY |
| German stock exchange code | LHA |
| Reuter's code | LHAG.de, Xetra |
| Bloomberg's code | LHA GY for Xetra, LHA GF, Frankfurt Parkett, LHA GR, all LH shares |
| Stock exchange centres | Frankfurt, Stuttgart, Munich, Hannover, Düsseldorf, Berlin, Bremen, Hamburg, Xetra |
| Sector | Transport & Logistic |
| Branch | Airlines |
| Indices | DAX, DivDAX, Dow Jones STOXX 600, Dow Jones EURO STOXX Mid, Dow Jones STOXX Global 1800, Dow Jones Sustainability World Index, FTSE4Good, FTSE Eurofirst 300, S&P Global 1200, S&P Europe 350, MSCI Euro |
| 06/11/2009, 05:35 pm CET |
| LHA.XE: 11.06 EUR (+2.98 %) |
Jobst Honig
Investor Relations Manager
+49 69 696 28011
jobst.honig(at)dlh.de
Gregor Schleußner
Investor Relations Manager
+49 69 696 28012
gregor.schleussner(at)dlh.de
Jobst Honig
Investor Relations Manager
+49 69 696 28011
jobst.honig(at)dlh.de
Gregor Schleußner
Investor Relations Manager
+49 69 696 28012
gregor.schleussner(at)dlh.de
Anja Schurr
Investor Relations Manager,
Annual General Meeting
+49 69 696 - 28009
anja.schurr(at)dlh.de
Elisabeth Bär
Investor Relations Manager,
Annual General Meeting
+49 69 696 - 28005
elisabeth.baer(at)dlh.de
Patrick Winter
Investor Relations Manager,
Share register
+49 69 696 - 28006
patrick.winter(at)dlh.de
Andrea Heinen
Creditor Relations Manager
+49 69 696 - 72316
andrea.heinen(at)dlh.de
Stefan Rost
Creditor Relations Manager
+49 69 696 - 72318
stefan.rost(at)dlh.de
